Statement of comprehensive income | 2017 | 2018 | 2019 |
---|---|---|---|
Rental income and revenue from rendering of services | 2,423.3 | 3,208.0 | 3,562.3 |
Gross profit | 751.4 | 848.2 | 996.1 |
Selling and administrative expenses | 470.2 | 572.2 | 702.7 |
Net profit* | 612.1 | 224.5 | 362.8 |
Statement of financial position | 2017 | 2018 | 2019 |
---|---|---|---|
Assets | 5,532.5 | 6,329.9 | 7,818.9 |
Liabilities | 2,432.8 | 3,189.9 | 4,548.8 |
Equity | 3,099.7 | 3,140.0 | 3,270.1 |
Statement of cash flows | 2017 | 2018 | 2019 |
---|---|---|---|
Cash flows from / (used in) operating activities | 527.3 | 497.3 | 452.1 |
Cash flows from / (used in) investing activities | 1,106.0 | (1,342.3) | (1,022.3) |
Cash flows from / (used in) financing activities | (674.4) | 83.9 | 989.6 |
Key financial ratios | 2017 | 2018 | 2019 |
---|---|---|---|
Current ratio (Times) | 1.4 | 1.2 | 0.9 |
Gross profit margin (%) | 31.0 | 26.4 | 28.0 |
Net profit margin* (%) | 20.7 | 6.4 | 9.9 |
Return on equity (%) | 20.1 | 7.3 | 11.0 |
Return on assets (%) | 11.1 | 4.0 | 5.0 |
Debt to equity ratio (Times) | 0.8 | 1.0 | 1.4 |
Interes bearing debts to equity (Times) | 0.5 | 0.7 | 1.1 |
Note: